UK Industry Sections
The UK Government uses the 2007 Standard Industrial Classification (SIC) to codify economic activity, broadly by 21 sections. Some reports are already being published about industrial futures in response to climate change – follow the links below. Within manufacturing, one of the major sources of greenhouse gas emissions, there will be a range of different responses such as for the fashion industry.
SECTION | NAME | EMPLOYED (000s) June 2021 | TURNOVER (£Bn) 2020 |
A | Agriculture, Forestry & Fishing | 283 | 47.25 |
B | Mining & Quarrying | Part of 607 | Part 216.75 |
C | Manufacturing | 2,704 | 621.47 |
D | Electricity, Gas, Steam & Air Conditioning Supply | Part of 607 | Part 216.75 |
E | Water Supply; Sewerage, Waste Management & Remediation Activities | Part of 607 | Part 216.75 |
F | Construction | 2,121 | 354.18 |
G | Wholesale & Retail Trade; Repair of Motor Vehicles & Motorcycles | 3,810 | 1,513.8 |
H | Transportation And Storage | 1,498 | 211.77 |
I | Accommodation & Food Service Activities | 1,527 | 116.09 |
J | Information & Communication | 1,537 | 289 |
K | Financial & Insurance Activities | 1,445 | |
L | Real Estate Activities | 408 | 68.11 |
M | Professional, Scientific & Technical Activities | 2,625 | 368.18 |
N | Administrative & Support Service Activities | 1,419 | 293.92 |
O | Public Administration & Defence; Compulsory Social Security | 2,356 | ? |
P | Education | 3,407 | 25.87 |
Q | Human Health & Social Work Activities | 4,490 | 87 |
R | Arts, Entertainment & Recreation | Part of 1,846 | 97.75 |
S | Other Service Activities | Part of 1,846 | 35.85 |
T | Activities of Households as Employers; Undifferentiated Goods-& Services-Producing Activities of Households for Own Use | Part of 1,846 | ? |
U | Activities of Extraterritorial Organisations & Bodies | ? | ? |
TOTAL | 32,229 |
See more about industry sections at www.ons.gov.uk/methodology/classificationsandstandards/ukstandardindustrialclassificationofeconomicactivities/uksic2007
www.statista.com/statistics/678734/uk-business-turnover-by-sector/
Some idea of the changing value of divisions within these sections can be found at websites like www.lse.co.uk/share-prices/sectors
This page was last updated on 29th July 2022.